Copyright © 2008
|
[Attendance] |
Attendance
| Friday | 1,836 |
| Saturday | 11,021 |
| Sunday | 6,797 |
| Total | 19,654 |
Miss Westfest Contest
| Miss Westfest | Kyndall Holecek |
Parade Results
| Parade Marshal | ???? | |
| Float / Non-Commercial | 1st Place | Czech Heritage Society - McLennan/Hill Chapter |
| 2nd Place | SPJST Lodge 183 Arlington Youth Club | |
| 3rd Place | SOKOL West | |
| Float / Commercial | 1st Place | West Rest Haven |
| 2nd Place | West EMS | |
| 3rd Place | Strickly |
Taroky Tournament
| 1st Place | Patrick Mach - Arlington |
| 2nd Place | Jerry Brezina - Ft. Worth |
| 3rd Place | David Kucera - Alvin |
| 4th Place | Jimmy Coufal - Temple |
Kolache Baking Contest
| Kolache Non-professional | |||
| Other Kolaches | Grand Champion | Judy Ridlehuber - Abbott | Pecan Roll |
| 2nd Place | Frankie Muehlstein - China Spring | Cream Cheese | |
| 3nd Place | Frankie Muehlstein - China Spring | Poppyseed | |
| Meat Kolaches | 1st Place | Barbara Hykel - West | Sausage |
| 2nd Place | Frankie Muehlstein - China Spring | Sausage | |
| 3rd Place | Sharla Sulak - West | Sausage | |
| Fruit Kolaches | 1st Place | Judy Ridlehuber - Abbott | Strawberry |
| 2nd Place | Frankie Muehlstein - China Spring | Prune | |
| 3rd Place | Sharla Sulak - West | Cherry |
| Kolache Professional | |||
| Fruit Kolaches | Grand Champion | Linda Sulak - Country Czech Bakery - Hillsboro | Apricot |
| 2nd Place | Chris Gerik - West | Apricot | |
| 3rd Place | Linda Sulak - Country Czech Bakery - Hillsboro | Pinapple | |
| Meat Kolaches | 1st Place | Amanda Bettge - West | Sausage |
| 2nd Place | Linda Sulak - Country Czech Bakery - Hillsboro | Sausage | |
| 3rd Place | Amanda Bettge - West | Sausage | |
| Other Kolaches | 1st Place | Lydia Faust - Kolache Shop - Snook | Cheese |
| 2nd Place | Chris Gerik - West | Cheese | |
| 3nd Place | Debbie Frakey - Kolache Shop - Lake Jackson | Sausage Jalapeno Cheese |
| Buchta Non-professional | |||
| Fruit | Grand Champion | Barbara Hykel - West | Apricot Buchta |
| 2nd Place | Lottie Knapek - Penelope | Apricot Buchta | |
| Other | 1st Place | Judy Ridlehuber | Strawberry Buchta |
| 2nd Place | Barbara Hykel - West | Cream Cheese Buchta |
| Buchta Professional | |||
| Fruit | Grand Champion | Irene Buchanek - Kolache Shop - Taylor | Apple & Raisin Buchta |
| 2nd Place | Jeannie Anderson - Gerik's Ol Czech Bakery | Apricot Buchta | |
| Other | 1st Place | Irene Buchanek - Kolache Shop - Taylor | Pinapple Cream Cheese |
| 2nd Place | Jeannie Anderson - Gerik's Ol Czech Bakery | Italian Cream Cheese Buchta |
Kolache 5000 Fun Run
Horseshoe Tournament
| Saturday | (128 Teams) |
| 1st Place | Jeff Bartek & Jay Ray - Temple |
| 2nd Place | Rod Butler & Steve Rankin |
| Sunday | (128 Teams) |
| 1st Place | Jimmy Dulock & Dennis Dulock - West |
| 2nd Place | Booger Surginer Billy Collins - Cleburne |
| Grand Champions | Jimmy Dulock & Dennis Dulock |
Washer Pitching Tournament
| 1st Place | Toby Brink (Chalk Bluff) & Sam Michel (Bosqueville) |
| 2nd Place | Justin Cox (Robinson) & Brandon Hinojosa (Elm Mott) |
Arts & Crafts Vendors
Food Booths
Food Booth Sales
| Kolaches | 4,080 | |
| Hamburgers | 2,100 | |
| Corny Dogs | 1,000 | |
| French Fries | 1,600 | lbs |
| Baked Potatos | 280 | |
| Spudzillas | 1,625 | lbs |
| Sausage Sandwiches | 5,400 | |
| Roasted Ears | 1,650 | |
| Corn on the Stick | 640 | |
| Snowcones | 1,223 | |
| Bavarian Nuts | 325 | bags |
| Kettle Popcorn | 150 | lbs |
| Pork rinds | 25 | lbs |
| Skunk Eggs | 1,050 | |
| Fried Green Tomatos | 2 | cases |
| Fried Pickles | 7.5 | gals |
| Fried Squash | 1 | cases |
| Ice Cream Floats | 905 | |
| Funnel Cakes | 2,400 | |
| Steak on a Stick | 425 | |
| Chicken on a Stick | 250 | |
| Pork on a Stick | 300 | |
| Ribeye Sandwiches | 225 | |
| Super Nachos | 2,390 | |
| Tacos | 130 | |
| Chalupas | 160 | |
| Bean Burritos | 225 | |
| Tamales | 1,899 | |
| Cheese Nachos | 580 | |
| Pretzels | 150 | |
| Homemade | 50 | |
| Fajitas | 600 | |
| Fajita Nachos | 225 | |
| Fruit Drinks | 1,154 | |
| Italian Ice | 422 | Cups |