Copyright © 2007
|
[Attendance] |
Attendance
| Friday | 2,513 |
| Saturday | 12,581 |
| Sunday | 7,620 |
| Total | 22,408 |
Miss Westfest Contest
| Miss Westfest | Hannah Hutyra |
Parade Results
| Parade Marshal | Dr. George Smith | |
| Float / Non-Commercial | 1st Place | HOT Hitters |
| 2nd Place | Czech Heritage Society - McLennan/Hill Chapter | |
| 3rd Place | Penelope City Improvement | |
| Float / Commercial | 1st Place | Tipton International |
| 2nd Place | West EMS/AEL | |
| 3rd Place | Kaska Family Farm | |
| Bicycle Winners | 1st Place | Mariano Perez |
| 2nd Place | ??Coming Soon?? | |
| 3rd Place | Elaine Enders |
Taroky Tournament
| 1st Place | Patrick Mach - Arlington |
| 2nd Place | Jerry Brezina - Ft. Worth |
| 3rd Place | David Kucera - Alvin |
| 4th Place | Jimmy Coufal - Temple |
Kolache Baking Contest
| Kolache Non-professional | |||
| Meat Kolaches | Grand Champion | Danielle Kroll - West | Sausage |
| 2nd Place | Diane Cornwell - College Station | Sausage | |
| 3rd Place | Mike Kasberg - West | Sausage & Cheese | |
| Fruit Kolaches | 1st Place | Frankie Muehlstein - China Spring | Prune |
| 2nd Place | Danielle Kroll - West | Apricot | |
| 3rd Place | Frankie Muehlstein - China Spring | Pineapple | |
| Other Kolaches | 1st Place | Frankie Muehlstein - China Spring | Poppyseed |
| 2nd Place | Frankie Muehlstein - China Spring | Cottage Cheese | |
| 3nd Place | Mike Kasberg - West | Cottage Cheese |
| Kolache Professional | |||
| Meat Kolaches | Grand Champion | Jeanie Anderson - Gerik's Ol Czech Bakery | Ham & Cheese |
| 2nd Place | Sharla Sulak | Sausage & Kraut | |
| 3rd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Sausage | |
| Fruit Kolaches | 1st Place | Irene Bucanek - Temple Kolache Shop | Apple |
| 2nd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Raspberry | |
| 3rd Place | Sharla Sulak | Blueberry | |
| Other Kolaches | 1st Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Cherry-Pineapple |
| 2nd Place | Irene Bucanek - Temple Kolache Shop | Cream Cheese-Jalapeno-Pineapple | |
| 3nd Place | Sharla Sulak | Pumpkin-Cream Cheese |
| Buchta Non-professional | |||
| Other | Grand Champion | Frankie Muehlstein | Cream Cheese Buchta |
| 2nd Place | Danielle Kroll | Cherry Buchta | |
| Fruit | 1st Place | Judy Ridlehuber | Poppyseed Buchta |
| 2nd Place | Lottie Knapek | Poppyseed Buchta |
| Buchta Professional | |||
| Fruit | Grand Champion | Nancy Kasberg | Apricot Cream Cheese Buchta |
| 2nd Place | Nancy Kasberg | Cream Cheese Buchta | |
| Other | 1st Place | Nancy Kasberg | Poppyseed Buchta |
| 2nd Place | Irene Bucanek | Pineapple Coconut Buchta |
Kolache 5000 Fun Run
Kolache 5000 Fun Run by Age Division
Horseshoe Tournament
| Saturday | |
| 1st Place | Jimmy Dulock & Dennis Dulock |
| Sunday | |
| 1st Place | Duane Podsednik & Dwain Deiterman |
| Grand Champions | Jimmy Dulock & Dennis Dulock |
Washer Pitching Tournament
| 1st Place | Toby Brink & Sam Michel |
| 2nd Place | Roby Guinn & Wade Guinn |
Arts & Crafts Vendors
Food Booths
Food Booth Sales
| Kolaches | 8,172 | |
| Hamburgers | 2,130 | |
| Corny Dogs | 1,380 | |
| French Fries | 1,700 | lbs |
| Turkey Drumsticks | 670 | |
| Baked Potatos | 520 | |
| Spudzillas | 1,550 | lbs |
| Sausage Dishes | 6,224 | |
| Sausage Products | 400 | lbs |
| Roasted Ears | 1,715 | |
| Snowcones | 1,250 | |
| Bottles of Water | 85 | cases |
| Cotton Candy | 3,000 | |
| Bavarian Nuts | 530 | bags |
| Kettle Popcorn | 390 | lbs |
| Pork rinds | 55 | lbs |
| Skunk Eggs | 1,300 | |
| Pickles | 25 | gals |
| Fried Green Tomatos | 3 | cases |
| Fried Pickles | 20 | gals |
| Fried Squash | 1 | cases |
| Ice Cream Floats | 1,050 | |
| Corn on the Stick | 625 | |
| Funnel Cake Mix | 108 | gals |
| Rosettes | 300 | |
| Steak on a Stick | 475 | |
| Chicken on a Stick | 500 | |
| Pork on a Stick | 450 | |
| Super Nachos | 650 | |
| Frito Pies | 250 | |
| Pretzels | 125 | |
| Potato Pancakes | 720 | |
| Strudels | 74 |