Copyright © 2006
|
[Attendance] |
Attendance
| Friday | 3,961 |
| Saturday | 12,863 |
| Sunday | 7,781 |
| Total | 24,605 |
Miss Westfest Contest
| Miss Westfest | Stephanie Lee |
Parade Results
| Float / Non-Commercial | 1st Place | West Cub Scouts & Boy Scouts |
| 2nd Place | Czech Heritage Society - McLennan/Hill Chapter | |
| 3rd Place | SPJST Lodge 183 - Arlington | |
| Float / Commercial | 1st Place | Tipton International |
| 2nd Place | West Rest Haven | |
| 3rd Place | Hochheim Prairie/Muska Ins Services | |
| Bicycle Winners | 1st Place | Tony Diaz |
| 1st Place | Mariano Perez | |
| 2nd Place | Brandon Murry | |
| 2nd Place | Devin Colman | |
| 3rd Place | Cameron Thompson | |
| 3rd Place | Mathew Hernandez |
Taroky Tournament
| 1st Place | Marcella Mach |
| 2nd Place | Martha Janca |
| 3rd Place | Jimmy Coufal |
| 4th Place | John Dresbach |
Kolache Baking Contest
| Kolache Non-professional | |||
| Fruit Kolaches | Grand Champion | Judy Ridlehubert | Strawberry |
| 2nd Place | Frankie Muehlstein Jr. | Prune | |
| 3rd Place | Lottie Knapek | Apricot | |
| Meat Kolaches | 1st Place | Jason Matus | Venison-pork Sausage |
| 2nd Place | Sharla Sulak | Ham & Cheese | |
| 3rd Place | Jason Paul Matus | Sausage | |
| Other Kolaches | 1st Place | Judy Ridlehuber | Pecan |
| 2nd Place | Frankie Muehlstein Jr. | Pecan | |
| 3nd Place | Frankie Muehlstein Jr. | Cottage Cheese |
| Kolache Professional | |||
| Grand Champion | Rose Kubacak | ||
| Fruit Kolaches | 1st Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Apricot |
| 2nd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Apricot | |
| 3rd Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Prune | |
| Meat Kolaches | 1st Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Sausage & Cheese |
| 2nd Place | Ryan Kaska - That Czech Bakery | Ham & Cheese | |
| 3rd Place | Ryan Kaska - That Czech Bakery | Sausage | |
| Other Kolaches | 1st Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Cream Cheese Pecan |
| 2nd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Cheese | |
| 3nd Place | xxLinda Sulak - Counntry Czech Bakery/Hillsboro | Cream Cheese Cheese | |
| Buchta Non-professional | ||||
| Fruit | Grand Champion | Sharla Sulak | Cherry Buchta | |
| 2nd Place | Lottie Knapek | Apricot Buchta | ||
| Other | 1st Place | Frankie Muehlstein Jr. | Cream Cheese Buchta | |
| 2nd Place | Lottie Knapek | Cream Cheese Buchta | ||
| Buchta Professional | ||||
| Fruit | Grand Champion | Jeannie Anderson | Apricot Buchta | |
| 2nd Place | Rose Kubacak | Cherry Buchta | ||
| Other | 1st Place | Rose Kubacak | Poppyseed Buchta | |
| 2nd Place | Jeannie Anderson | Cream Cheese Buchta | ||
Kolache 5000 Fun Run
Kolache 5000 Fun Run by Age Division
Horseshoe Tournament
| Saturday | 128 Teams |
| 1st Place | Jimmy Dulock & Dennis Dulock |
| 2nd Place | Jay Ray & Michael Morrision |
| Sunday | 102 Teams |
| 1st Place | Jimmy Dulock & Dennis Dulock |
| 2nd Place | Larry Marek & Joey Charanza |
| Grand Champions | Jimmy Dulock & Dennis Dulock |
Washer Pitching Tournament
| 1st Place | Toby Brink & Sam Michel |
| 2nd Place | Justin Neal & Brent Marbut |
Food Booth Sales
| Kolaches | 5,200 | |
| Hamburgers | 1,965 | |
| Corny Dogs | 1,130 | |
| French Fries | 1,110 | lbs |
| Turkey Drumsticks | 650 | |
| Hot Dogs | 250 | |
| Baked Potatos | 600 | |
| Spudzillas | 3,400 | lbs |
| Sausage Dishes | 4,500 | |
| Sausage Sandwiches | 1,300 | lbs |
| Sausage Products | 250 | lbs |
| Roasted Ears | 1,440 | |
| Snowcones | 1,400 | |
| Bottles of Water | 2,640 | |
| Cotton Candy | 800 | |
| Bavarian Nuts | 800 | bags |
| Kettle Popcorn | 200 | lbs |
| Pork rinds | 50 | lbs |
| Bread | 80 | loaves |
| Skunk Eggs | 1987 | |
| Ice Cream Cones | 350 | |
| Fried Green Tomatos | 3 | cases |
| Fried Pickles | 20 | gals |
| Fried Squash | 30 | lbs |
| Ice Cream Floats | 400 | |
| Sauerkraut | 70 | gals |
| Corn on the Cob | 400 | |
| Funnel Cakes | 1,750 | |
| Rosettes | 150 | |
| Gyros | 450 | |
| Nachos | 1,190 | |
| Tamales | 150 | doz |
| Fajitas | 300 | |
| Frito Pies | 125 | |
| Cabbage Rolls | 297 | |
| Tacos | 250 | |
| Chalupas | 250 | |
| Burritos | 250 | |
| Strudels | 25 |