Copyright © 2005
|
[Attendance] |
Attendance
| Friday | 2,702 |
| Saturday | 12,186 |
| Sunday | 7,520 |
| Total | 22,408 |
Miss Westfest Contest
| Miss Westfest | Shannon Kostecka |
Parade Results
| Parade Marshal | Vrazel Polka Band | |
| Float / Non-Commercial | 1st Place | SPJST Temple & SPJST Lodge 183 - Arlington |
| 2nd Place | Czech Heritage Society - McLennan/Hill Chapter | |
| 3rd Place | West Boy Scout Troup 494 | |
| Float / Commercial | 1st Place | West Rest Haven |
| 2nd Place | Pro-Tech Refrigeration | |
| 3rd Place | Jerry's Chicken Shack | |
| Bicycle Winners | Alex Woodward | |
| James Moravec | ||
| Rocky Moravec | ||
| Alexandria Moore | ||
| Tony Diaz | ||
| Shelby Botello |
Taroky Tournament
| 1st Place | Dorothy Machac |
| 2nd Place | Ed Scaff |
| 3rd Place | Jerry Brezina |
| 4th Place | Jerry David |
Kolache Baking Contest
| Kolache Non-professional | |||
| Fruit Kolaches | Grand Champion | Danielle Kroll - West | Apricot |
| 2nd Place | Danielle Kroll - West | Cherry | |
| 3rd Place | Sharla Sulak - West | Peach | |
| Meat Kolaches | 1st Place | Danielle Kroll - West | Sausage |
| 2nd Place | Sharla Sulak - West | Sausage | |
| 3rd Place | Danielle Kroll - West | Sausage & Cheese Roll | |
| Other Kolaches | 1st Place | Sharla Sulak - West | Apricot & Cream Cheese |
| 2nd Place | Sharla Sulak - West | Cottage Cheese | |
| 3nd Place | Evelyn Hanak | Cheese |
| Kolache Professional | |||
| Grand Champion | Rose Kubacak | ||
| Fruit Kolaches | 1st Place | Rose Kubacak | Apricot |
| 2nd Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Cherry | |
| 3rd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Cherry | |
| Meat Kolaches | 1st Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Sausage,Cheese,Jalapeno |
| 2nd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Sausage | |
| 3rd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Sausage & Kraut | |
| Other Kolaches | 1st Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Cream Cheese |
| 2nd Place | Jeanie Anderson - Gerik's Ol Czech Bakery | Cream Cheese & Raspberry | |
| 3nd Place | Linda Sulak - Counntry Czech Bakery/Hillsboro | Cream Cheese Pecan | |
| Buchta Non-professional | ||||
| Grand Champion | Nancy Hykel | Pineapple Buchta | ||
| Fruit | 1st Place | Sharla Sulak - West | Cherry Buchta | |
| 2nd Place | Sharla Sulak - West | Tropical Fruit Buchta | ||
| Other | 1st Place | Nancy Hykel | Pineapple Buchta | |
| 2nd Place | Danielle Kroll - West | Poppyseed Buchta | ||
| Buchta Professional | ||||
| Grand Champion | Nancy Kasberg | Cherry Cream Cheese | ||
| Fruit | 1st Place | Nancy Kasberg | Apricot Cream Cheese Buchta | |
| 2nd Place | Jeanne Anderson | Apricot Buchta | ||
| Other | 1st Place | Jeanne Anderson | Cream Cheese Buchta | |
| 2nd Place | Nancy Kasberg | Poppyseed Cream Cheese Buchta | ||
Kolache 5000 Fun Run
Kolache 5000 Fun Run by Age Division
Horseshoe Tournament
| Saturday | |
| 1st Place | Paul Hutchison & David Combs - Chalk Bluff |
| 2nd Place | Brain Matus & Patrick Kostecka - West |
| Sunday | |
| 1st Place | T.P. Holt & Brian Wood - China Spring |
| 2nd Place | Shaun Longley & Kenny Taylor |
| Grand Champions | Paul Hutchison & David Combs - Chalk Bluff |
Washer Pitching Tournament
| 1st Place | Jimmy & Andrew Dulock |
| 2nd Place | A.J. Booth & Al Mings |
Food Booth Sales
| Kolaches | 3,800 | |
| Sausage Dishes | 8,895 | |
| Bread | 400 | loaves |
| Roasted Ears | 1,775 | |
| Kettle Popcorn | 300 | lbs |
| Fried Green Tomatos | 3.5 | cases |
| Potato Pancakes | 1,500 | |
| Baked Potatos | 250 | |
| Pork rinds | 55 | lbs |
| Spudzillas | 1,150 | lbs |
| Bavarian Nuts | 540 | bags |
| Hamburgers | 1,650 | |
| Corny Dogs | 1,050 | |
| French Fries | 1,100 | lbs |
| BBQ Sandwiches | 550 | |
| Turkey Drumsticks | 750 | |
| Steak On A Stick | 128 | |
| Gyros | 150 | |
| Rosettes | 300 | |
| Fried Pickles | 30 | gals |
| Fried Squash | 30 | lbs |
| Armadillo Eggs | 1,480 | |
| Armadillo Tails | 600 | |
| Skunk Eggs | 193 | |
| Nachos | 700 | |
| Funnel Cakes | 40 | gals |
| Ice Cream Floats | 375 | |
| Cotton Candy | 1,500 | |
| Snowcones | 1,200 | |
| Bottles of Water | 2,400 |