Copyright © 2004
|
[Attendance] |
Attendance
| Friday | 3,766 |
| Saturday | 14,709 |
| Sunday | 9,234 |
| Total | 27,709 |
Miss Westfest Contest
| Miss Westfest | Kalyn Nix |
Parade Results
| Parade Marshal | Vrazel Polka Band | |
| Float / Non-Commercial | 1st Place | SPJST Youth Club - Temple |
| 2nd Place | SPJST Lodge 183 - Arlington | |
| 3rd Place | Czech Heritage Society - McLennan/Hill Chapter | |
| Float / Commercial | 1st Place | West Rest Haven residents - Little Ms. Westfest |
| 2nd Place | Central Texas Frame & Alignment | |
| 3rd Place | Pro-Tech Refrigeration & Greener Lawn Services | |
| Bicycle / Age 6-9 | 1st Place | Dawson Sulak |
| 2nd Place | Alexandria Moore | |
| Bicycle / Age 10-12 | 1st Place | Angela Allen |
| 2nd Place | Matthew Enders |
Taroky Tournament
| 1st Place | Vladislav Rokus - Prague, Czech. |
| 2nd Place | Patrick Mach - Dallas |
| 3rd Place | Walter Muehr - Houston |
| 4th Place | Sonny Klepac - Taylor |
Kolache Baking Contest
| Kolache Non-professional | |||
| Grand Champion | Judy Ridlehuber - Abbott | ||
| Fruit Kolaches | 1st Place | Judy Ridlehuber - Abbott | Strawberry |
| 2nd Place | Judy Ridlehuber - Abbott | Apricot | |
| 3rd Place | Vicky Kostecka - West | Apricot | |
| Meat Kolaches | 1st Place | Judy Ridlehuber - Abbott | Sausage Roll |
| 2nd Place | Michael Kasberg - West | Sausage | |
| 3rd Place | Jerry Gerik Sr. - Abbott | Sausage Roll | |
| Other Kolaches | 1st Place | Vicky Kostecka - West | Pecan Roll |
| 2nd Place | Judy Ridlehuber - Abbott | Pecan Roll | |
| 3nd Place | Lottie Knapek - Penelope | Coconut Roll |
| Kolache Professional | |||
| Grand Champion | Ryan Kaska - That Czech Bakery | ||
| Fruit Kolaches | 1st Place | Lydia Faust | Apricot |
| 2nd Place | Lydia Faust | Apple | |
| 3rd Place | Ryan Kaska | Prune | |
| Meat Kolaches | 1st Place | Lydia Faust | Sausage |
| 2nd Place | Ryan Kaska | Ham & Cheese | |
| 3rd Place | Ryan Kaska | Sausage | |
| Other Kolaches | 1st Place | Ryan Kaska | Poppyseed |
| 2nd Place | Jeanne Anderson | Cream Cheese & Strawberry | |
| 3nd Place | Ryan Kaska | Cheese | |
| Buchta Non-professional | ||||
| Grand Champion | Lottie Knapek - Penelope | |||
| Fruit | 1st Place | Lottie Knapek - Penelope | Apricot Buchta | |
| 2nd Place | Danielle Kroll - West | Cherry Buchta | ||
| Other | 1st Place | Danielle Kroll - West | Poppyseed Buchta | |
| 2nd Place | Nancy Kasberg - West | Cream Cheese Buchta | ||
| Buchta Professional | ||||
| Grand Champion | Ryan Kaska - That Czech Bakery | |||
| Fruit | 1st Place | Ryan Kaska | Apricot Buchta | |
| 2nd Place | Jeanne Anderson | Apricot Buchta | ||
| Other | 1st Place | Jeanne Anderson | Poppyseed Buchta | |
| 2nd Place | Ryan Kaska | Poppyseed Buchta | ||
Kolache 5000 Fun Run
Kolache 5000 Fun Run by Age Division
Talent Contest
| Age 6 - 10 | 1st Place | Ricky Williams |
| 2nd Place | Morgan Sullins | |
| 3rd Place | Celina & Kassidi Franklin | |
| Age 11 - 17 | 1st Place | Grace Stone & Andrea Crockett |
| 2nd Place | JK O'Grady | |
| 3rd Place | Chelsea Kent | |
| Age 18 & over | 1st Place | Heather Jones |
| 2nd Place | Matt Tolentino |
Horseshoe Tournament
| Saturday(126 Teams) | |
| 1st Place | Dennis & Jimmy Dulock - West |
| 2nd Place | Lynn & Ashley Carter |
| Sunday(96 Teams) | |
| 1st Place | Lynn & Ashley Carter |
| 2nd Place | Dennis & Jimmy Dulock - West |
| Grand Champions | Dennis & Jimmy Dulock - West |
Washer Pitching Tournament
| 1st Place | Joe & Keith Gerik - West |
| 2nd Place | Martin & Maureen Green - Robinson |
Food Booth Sales
| Kolaches | 7,980 | |
| Sausage Dishes | 11,400 | |
| Bread | 400 | loaves |
| Roasted Ears | 3,600 | |
| Kettle Popcorn | 250 | lbs |
| Fried Green Tomatos | 200 | |
| Potato Pancakes | 2,000 | |
| Baked Potatos | 320 | |
| Pork rinds | 550 | lbs |
| Spudzillas | 200 | |
| Bavarian Nuts | 500 | bags |
| Hamburgers | 2,200 | |
| Corny Dogs | 2,500 | |
| French Fries | 1,600 | lbs |
| BBQ Sandwiches | 1,200 | |
| Turkey Drumsticks | 802 | |
| Chicken On A Stick | 300 | |
| Steak On A Stick | 500 | |
| Port K-Bobs | 200 | |
| Gyros | 350 | |
| Rosettes | 350 | |
| Fried Pickles | 130 | |
| Fried Squash | 215 | |
| Armadillo Eggs | 1,250 | |
| Armadillo Tails | 360 | |
| Skunk Eggs | 430 | |
| Tamales | 120 | dozen |
| Nachos | 750 | |
| Funnel Cakes | 2,250 | |
| Ice Cream Floats | 650 | |
| Cotton Candy | 500 | |
| Snowcones | 900 | |
| Bottles of Water | 3,600 |