Copyright © 2003
|
[Miss Westfest Contest] |
Miss Westfest Contest
| Miss Westfest | Rachel Taylor |
| Miss Westfest/1st Runner Up | Amanda Gajdosik |
| Miss Westfest/1st Runner Up | Kathleen Matus |
Parade Results
| Float / Non-Commercial | 1st Place | McLennan-Hill Chapter of the Texas Czech Heritage Society | $100 |
| 2nd Place | West Boy Scouts | $70 | |
| 3rd Place | Sokol West | $40 | |
| Float / Commercial | 1st Place | Green Lawn & Pro-Tech Refrigeration | $100 |
| 2nd Place | Bud's Tiger Stop | $70 | |
| 3rd Place | Clifton Lutheran Sunset Home Quilt Auction | $40 | |
| Bicycle / Age 6-9 | 1st Place | $5 | |
| 2nd Place | $5 | ||
| 3rd Place | $5 | ||
| Bicycle / Age 10-12 | 1st Place | $5 |
Taroky Tournament
| 1st Place | James Brezina of Midland |
| 2nd Place | David Kucera of Alvin |
| 3rd Place | Walter Muehr of Houston |
| 4th Place | Mike Burns of Dallas |
Horseshoe Tournament
| Saturday | |
| 1st Place | Dennis Dulock & Jimmy Dulock of West |
| 2nd Place | Alicia & Mark Gowanlock of Marshall |
| Sunday | |
| 1st Place | Joey Kolar & David Nors of West |
| 2nd Place | Rickey Afinowicz of Marlin & Aubry Wylie of Covington |
| Grand Champions | Dennis Dulock & Jimmy Dulock of West |
Washer Pitching Tournament
| 1st Place | Keith Gerik & Joe Gerik of West |
| 2nd Place | Ricky Reid & Nathan McMullen of Waco |
Kolache Baking Contest
| Children's Division | Name | ||
| Fruit Kolaches | 1st Place | Toeben Kindt | Peach |
| Meat Kolaches | 1st Place | Toeben Kindt | Sausage |
| Non-professional | Name | ||
| Fruit Kolaches | 1st Place | Jerry Gerik | Apricot |
| 2nd Place | Evelyn Soukup | Apricot | |
| 3rd Place | Danielle Kroll | Cherry | |
| Meat Kolaches | Grand Champion | Danielle Kroll | Sausage roll |
| 2nd Place | Nicole Vajdak | Sausage roll | |
| 3rd Place | Nicole Vajdak | Ham & Cheese | |
| Other Kolaches | 1st Place | Lottie Knapek | Coconut |
| 2nd Place | Lottie Knapek | Poppyseed | |
| 3nd Place | Lottie Knapek | Pecan | |
| Professional | Name | ||
| Fruit Kolaches | 1st Place | Ryan Kaska - That Czech Bakery/West | Apricot |
| 2nd Place | Lydia Faust /Snook | Apple | |
| 3nd Place | Linda Sulak - Country Czech Bakery/Hillsboro | Prune | |
| Meat Kolaches | 1st Place | Lydia Faust /Snook | Sausage roll |
| 2nd Place | Ryan Kaska - That Czech Bakery/West | Sausage | |
| 3nd Place | Linda Sulak - Country Czech Bakery/Hillsboro | Sausage & Cheese | |
| Other Kolaches | Grand Champion | Linda Sulak - Country Czech Bakery/Hillsboro | Cheese |
| 2nd Place | Ryan Kaska - That Czech Bakery/West | Cheese | |
| 3nd Place | Linda Sulak - Country Czech Bakery/Hillsboro | Poppyseed |
Kolache 5000 Fun Run
| Friday | 2,276 |
| Saturday | 13,574 |
| Sunday | 7,077 |
| Total | 22,947 |
Food Booth Sales
| Kolaches | 840 dozen |
| Hamburgers | 1,800 |
| Corny Dogs | 2,000 |
| French Fries | 960 lbs |
| BBQ Sandwiches | 590 |
| Turkey Drumsticks | 1,050 |
| Armadillo Eggs | 1,500 |
| Armadillo Tails | 240 |
| Potato Pancakes | 3,500 |
| Baked Potatos | 150 |
| Curley Fries | 60 lbs |
| Sausage Dishes | 7,750 |
| Sausage Products | 450 lbs |
| Corn on the Cob | 1,200 |
| Corn on a stick | 500 |
| Snowcones | 850 |
| Bottles of Water | 2,000 |
| Cotton Candy | 500 |
| Bavarian nuts | 35 lbs |
| Kettle Popcorn | 275 lbs |
| Pork rinds | 55 lbs |
| Bread | 450 loaves |
| Fajitas | 410 |
| Fried Green Tomatos | 68 lbs |
| Fried Pickles | 34 lbs |
| Fried Squash | 13 lbs |
| Turkey Wraps | 700 |
| Funnel Cake Mix | 80 gallons |