Copyright © 2001
|
[Miss Westfest Contest] |
Miss Westfest Contest
| Miss Westfest | Katy Middlebrook |
| Miss Westfest/1st Runner Up (Tied) | Leslie Lee |
| Miss Westfest/1st Runner Up (Tied) | Lindsey McAdams |
Parade Results
| Parade Marshal | |||
| Float / Non-Commercial | 1st Place | Texas Czech Heritage Society - McLennan/Hill | $100 |
| 2nd Place | West Accordion Association | $70 | |
| 3rd Place | West High School Jr. Historians | $40 | |
| Float / Commercial | 1st Place | Karlik Construction | $100 |
| 2nd Place | Salon One | $70 | |
| 3rd Place | Clifton Lutheran Sunset Home | $40 | |
| Bicycle / Age 6-9 | 1st Place | Craig Chase | $5 |
| 2nd Place | Jennifer Prnka | $5 | |
| 3rd Place | Brooke Morrison | $5 | |
| Bicycle / Age 10-12 | 1st Place | Kodee Cessne | $5 |
| 2nd Place | Lydia Moore | $5 | |
| 3rd Place | Grant Zahirniak | $5 |
Taroky Tournament
| 1st Place | James Brezina, Midland |
| 2nd Place | Walter Muehr, Houston |
| 3rd Place | Aleen Jaecks, Elgin |
| 4th Place | Jimmie Coufal, Temple |
Horseshoe Tournament
| Saturday | |
| 1st Place | Pete Cargill & Ken Robinson, both of Hillsboro |
| 2nd Place | John Paul & Scott |
| Sunday | |
| 1st Place | Alicia & Mark Gowanlock, Marshall |
| 2nd Place | Joe Cook, Copperas Cove & Henry Lemaster of Houston |
| Grand Champions | Alicia & Mark Gowanlock, Marshall |
Kolache Baking Contest
| Non-professional | Name | Entry | |
| Fruit Kolaches | 1st Place | Michael Kasberg, West | Cherry |
| 2nd Place | Lottie Knapek, Penelope | Prune | |
| 3rd Place | Charles Holy, West | Apricot | |
| Meat Kolaches | 1st Place | Louise Slovak, Ennis | Sausage |
| 2nd Place | Michael Kasberg, West | Sausage | |
| 3rd Place | Georgie Nors, West | Sausage | |
| Other Kolaches | Grand Champion | Lottie Knapek, Penelope | Coconut |
| 2nd Place | Jerry Gerik, Abbott | Poppyseed | |
| 3nd Place | Judy Riddlehuber, Abbott | Cheese | |
| Professional | Name | Entry | |
| Fruit Kolaches | 1st Place | James Jordon, Richmond | Apple |
| 2nd Place | James Jordon, Richmond | Peach | |
| Meat Kolaches | 1st Place | James Jordon, Richmond | Ham & Cheese |
| 2nd Place | James Jordon, Richmond | Sausage | |
| Other Kolaches | Grand Champion | James Jordon, Richmond | Cottage Cheese |
| 2nd Place | James Jordon, Richmond | Pecan | |
Kolache 5000 Fun Run
Kolache 5000 Fun Run Participants - sorted by Place
Attendance
Kolache 5000 Fun Run Participants - sorted by Age/Gender Divison
| Friday | |
| Saturday | |
| Sunday | |
| Total |
Food Booth Sales
| Kolaches | 7,740 |
| Bread | 550 loaves |
| Hamburgers | 1,600 |
| Strudels | 82 |
| French Fries | 1,400 lbs |
| Corn on the Cob | 360 |
| Roasted Corn | 1,600 |
| Tamales | 200 dozen |
| Nachos | 1,100 |
| Tacos | 668 |
| Burritos | 531 |
| Snowcones | 1,200 |
| Cotton Candy | 850 |
| Bottles of Water | 2,400 |
| BBQ Sandwiches | 760 |
| Turkey Drumsticks | 1,200 |
| Funnel Cake Mix | 100 gallons |
| Armadillo Eggs | 1,770 |
| Corny Dogs | 2,500 |
| Potato Pancakes | 2,400 |
| Baked Potatos | 210 |
| Chicken Fajitas | 1,500 |
| Sauerkraut | 122 gallons |
| Sausage | 2,925 lbs |
| Sausage Items | 9,935 |
| Ice Cream Cones | 400 |