Copyright © 2000
|
[Miss Westfest Contest] |
Miss Westfest Contest
| Miss Westfest | Linsay Kolar |
| Miss Westfest/Runner Up | Leslie Lee |
Attendance
| Friday | |
| Saturday | |
| Sunday | |
| Total |
Parade Results
Approximately 140 participants
| Parade Marshal | Bob Lilly & Don Caylor | ||
| Float / Non-Commercial | 1st Place | McLennan/Hill Czech Hertiage Soc. | $100 |
| 2nd Place | West Accordian Association | $70 | |
| 3rd Place | Boy Scouts of America | $40 | |
| Float / Commercial | 1st Place | Frank Karlik Construction | $100 |
| 2nd Place | R & R Processing | $70 | |
| 3rd Place | Hillcrest Medical Center at West | $40 | |
| Bicycle / Age 6-9 | 1st Place | Craig Chase | $5 |
| 2nd Place | Charity Martin | $5 | |
| 3rd Place | Jordan Grimm | $5 | |
| Bicycle / Age 10-12 | 1st Place | Bonnie Alambar | $5 |
| 2nd Place | Sara Oden | $5 | |
| 3rd Place | $5 |
Taroky Tournament
52 players
| 1st Place | Greg Kubes/Ft. Worth | 902 pts. |
| 2nd Place | Lawrence Hessel/Waco | 794 pts. |
| 3rd Place | Louis Brezina/Lubbock | 772 pts. |
| 4th Place | Charles Frietsch/Schulenburg | 740 pts. |
Horseshoe Tournament
| Saturday | |
| 1st Place | John Glover & Mike Haney |
| 2nd Place | Danny & Sherri Rankin |
| Sunday | |
| 1st Place | Larry Marek & Joey Charanza |
| 2nd Place | Ernest Kutscherousky & Louis Hajek |
| Grand Champions | John Glover & Mike Haney |
Kolache Baking Contest
| Non-professional | Name | Entry | |
| Fruit Kolaches | Grand Champion | Joyce Lenart/Abbott | Apricot |
| 2nd Place | Judy Ridlehuber/Abbott | Pinapple | |
| 3rd Place | Donna Hykel/West | Apricot | |
| Meat Kolaches | 1st Place | Nicole Vajdak/Snook | Sausage |
| 2nd Place | Nicole Vajdak/Snook | Ham & Cheese | |
| 3rd Place | M. Sue Plifcan/Stuttgart, Arkansas | ||
| Other Kolaches | 1st Place | Nicole Vajdak/Snook | Cheese |
| 2nd Place | Donna Hyke/West | Cream Cheese | |
| 3nd Place | Rose Marie Sulak/West | Pecan Rolls | |
| Professional | Name | Entry | |
| Fruit Kolaches | Grand Champion | Lydia Faust/Snook | Apple |
| 2nd Place | Shayna Kindt/Snook | Prune | |
| 3rd Place | Ryan Kaska/West | Peach | |
| Meat Kolaches | 1st Place | Shayna Kindt/Snook | Ham & Cheese |
| 2nd Place | Ronnie Pustejovsky/West | Sausage | |
| 3rd Place | Shayna Kindt/Snook | Sausage | |
| Other Kolaches | 1st Place | Shayna Kindt/Snook | Poppyseed |
| 2nd Place | Shayna Kindt/Snook | Cheese | |
| 3rd Place | Lydia Faust/Snook | Poppyseed | |
Kolache 5000 Fun Run Winners
| Division | Place | Runner | ||||
| Overall Male | 1st | Ken Yanowski | ||||
| . | ||||||
| Age 12 & Under | 1st | Blake Deiterman | ||||
| 2nd | Wesley James | |||||
| 3rd | Blake Bartok | |||||
| . | ||||||
| Age 13 - 18 | 1st | Chris Rue | ||||
| 2nd | Michael Schwartz | |||||
| 3rd | Chris Bails | |||||
| . | ||||||
| Age 19 - 24 | 1st | Gabriel Crye | ||||
| 2nd | Phillip Carpenter | |||||
| 3rd | Jason Barnett | |||||
| . | ||||||
| Age 25 - 29 | 1st | Mark Cox | ||||
| 2nd | Alex Herrare | |||||
| 3rd | John Paul Matus | |||||
| . | ||||||
| Age 30 - 34 | 1st | Scott VanZandt | ||||
| 2nd | Roger Hoelscher | |||||
| 3rd | Jarrel Hutyra | |||||
| . | ||||||
| Age 35 - 39 | 1st | Tom Cearley | ||||
| 2nd | Joe Carter | |||||
| 3rd | Tom Murphy | |||||
| . | ||||||
| Age 40 - 44 | 1st | Tony Stuart | ||||
| 2nd | Fred Mynar | |||||
| 3rd | Steve Rodriguez | |||||
| . | ||||||
| Age 45 - 49 | 1st | Ken Ashby | ||||
| 2nd | Bob Tucker | |||||
| 3rd | Jimmy Parker | |||||
| . | ||||||
| Master's Title | 1st | Bill Robertson | ||||
| . | ||||||
| Age 50 - 54 | 1st | Pete Boulette | ||||
| 2nd | Larry Lichnovsky | |||||
| 3rd | Mike Koskan | |||||
| . | ||||||
| Age 55 - 59 | 1st | Jimmie Jones | ||||
| 2nd | Charles Adkins | |||||
| 3rd | Milan Martinec | |||||
| . | ||||||
| Age 60 - 64 | 1st | Buster Garrett | ||||
| 2nd | John Slay | |||||
| 3rd | Barney Eary | |||||
| . | ||||||
| Age 65 - 69 | 1st | John Nors | ||||
| 2nd | James Eitel | |||||
| 3rd | Henry Stewart | |||||
| . | ||||||
| Age 70 & Over | 1st | John Woods | ||||
| . | ||||||
| Overall Female | 1st | Frances McKissick | ||||
| . | ||||||
| Age 12 & Under | 1st | Hanna Otto | ||||
| 2nd | Shelley Hollingsworth | |||||
| 3rd | Cathryn Schwartz | |||||
| . | ||||||
| Age 13 - 18 | 1st | Mannaz Hosseini | ||||
| 2nd | Natalie Otto | |||||
| 3rd | Lindsey Tlustos | |||||
| . | ||||||
| Age 19 - 24 | 1st | Laura Claett | ||||
| 2nd | Carol Lee | |||||
| 3rd | Heather Vrba | |||||
| . | ||||||
| Age 25 - 29 | 1st | Joy Evans | ||||
| 2nd | Dixie Matus | |||||
| 3rd | Sheryl Brem | |||||
| . | ||||||
| Age 30 - 34 | 1st | Mallissa Langford | ||||
| 2nd | Stacy Layne | |||||
| 3rd | Jennifer Uptmore | |||||
| . | ||||||
| Age 35 - 39 | 1st | Sandy Brothers | ||||
| 2nd | Kathy Harmon | |||||
| 3rd | Joyce Stout | |||||
| . | ||||||
| Age 40 - 44 | 1st | Sherry Nash | ||||
| 2nd | Lisa Hodge | |||||
| 3rd | Theresa Nix | |||||
| . | ||||||
| Age 45 -49 | 1st | Linda Musil | ||||
| 2nd | Anne Byers | |||||
| 3rd | Laura Kearns | |||||
| . | ||||||
| Age 50 - 54 | 1st | Susan Taylor | ||||
| 2nd | Linda Boulette | |||||
| 3rd | Bernie Klish | |||||
| . | ||||||
| Master's Title | 1st | Jan Eary | ||||
| . | ||||||
| Age 55 - 59 | 1st | Emily Speaker | ||||
| 2nd | Doreen Becker | |||||
| 3rd | Barbara Bowen | |||||
| . | ||||||
| Age 60 - 64 | 1st | No Runners | ||||
| . | ||||||
| Age 65 - 69 | 1st | Jane Hamlyn | ||||
| 2nd | Betty Forsvall | |||||
| 3rd | Martha Stewart | |||||
| . | ||||||
| Age 70 & Over | 1st | No Runners | ||||
| . |
Kolache 5000 Fun Run Participants
Kolache 5000 Fun Run Participants - sorted by Place
Food Booth Sales
Kolache 5000 Fun Run Participants - sorted by Age/Gender Divison
| Kolaches | 680 dozen |
| Bread | 625 loaves |
| Hamburgers | 1,200 |
| Strudels | 72 |
| Corn on the Cob | 1,050 |
| Tamales | 200 dozen |
| Nachos | 600 |
| Super Nachos | 1,500 |
| Tacos | 582 |
| Snowcones | 2,000 |
| Cotton Candy | 1,000 |
| Bottles of Water | 2,500 |
| BBQ Sandwiches | 780 |
| Turkey Drumsticks | 1,250 |
| Funnel Cake Mix | 110 gallons |
| Rosetts | 400 |
| Armadillo Eggs | 1,183 |
| Corny Dogs | 2,400 |
| Potato Pancakes | 1,300 |
| Chicken Fajitas | 4,500 |
| Pretzels | 102 |
| Sausage | 17,550 lbs |
| Beer Bread Sandwiches | 3,800 |
| Beer Bread Boats | 1,000 |
| Sausage Sandwiches | 1,100 |
| Sausage Boats | 1,100 |
| Czech Kabobs | 500 |