Copyright © 1997
|
[Miss Westfest Contest] |
Miss Westfest Contest
| Miss Westfest | JoAnna Pareya |
| Miss Westfest/Runner Up | Kerrine Schroeder |
Parade Results
Approximately 140 participants
| Parade Marshal | Mayor Russ Willsey | ||
| Prize | |||
| Float / Non-Commercial | 1st Place | Czech Heritage Society | $100 |
| 2nd Place | West High School Band | $70 | |
| 3rd Place | West Girl Scouts | $40 | |
| Float / Commercial | 1st Place | Cotton Mill Inn | $100 |
| 2nd Place | R & R Processing | $70 | |
| 3rd Place | Bobby D's Chicken Bank | $40 | |
| Bicycle / Age 6-9 | 1st Place | Joshua Estes & Blaine Bassler | $5 |
| 2nd Place | Trent Clark | $5 | |
| 3rd Place | Wesley James | $5 | |
| Bicycle / Age 10-12 | 1st Place | Elizabeth Soukup | $5 |
| 2nd Place | Teri Nors | $5 | |
| 3rd Place | Dustin Matus | $5 |
Taroky Tournament
60 players
| 1st Place | Otto Kurtz |
| 2nd Place | Greg Kubes |
| 3rd Place | David Kucera |
| 4th Place | Jennifer Brezina |
Horseshoe Tournament
| Saturday(87 Teams) | |
| 1st Place | Mike Haney & John Glover |
| 2nd Place | Lynn Carter & Danny Rankin |
| Sunday(64 Teams) | |
| 1st Place | Lynn Carter & Mike Moorehead |
| 2nd Place | Pete Cargill & Ken Robinson |
| Grand Champions | Mike Haney & John Glover |
Kolache Baking Contest
| Non-professional | Name | Entry | |
| Fruit Kolaches | 1st Place | Pat Carson Vitek | Prune |
| 2nd Place | Connie Scott | Pineapple | |
| 3rd Place | Pat Carson Vitek | Apricot | |
| Meat Kolaches | 1st Place | Cory Pustejovasky | Sausage & Kraut |
| 2nd Place | Ryan Poteet | Sausage | |
| 3rd Place | Cory Pustejovasky | Sausage | |
| Other Kolaches | Grand Champion | Pat Carson Vitek | Cheese |
| 2nd Place | Pat Carson Vitek | Poppyseed | |
| 3nd Place | Georgie Nors | Poppyseed | |
| Professional | Name | Entry | |
| Fruit Kolaches | Grand Champion | Mayor Dollie Hajda, Granger | Apricot |
| 2nd Place | Mayor Dollie Hajda, Granger | Pineapple | |
| 3rd Place | Ronnie Pustejovasky, Ol Czech Bakery | Peach | |
| Meat Kolaches | 1st Place | Mayor Dollie Hajda, Granger | Sausage |
| 2nd Place | Ronnie Pustejovasky, Ol Czech Bakery | Sausage | |
| 3rd Place | Mayor Dollie Hajda, Granger | Ham | |
| Other Kolaches | 1st Place | Mayor Dollie Hajda, Granger | Cheese |
| 2nd Place | Mayor Dollie Hajda, Granger | Poppyseed | |
| 3rd Place | Ronnie Pustejovasky, Ol Czech Bakery | Strawberry | |
Volleyball Tournaments
| Saturday (two on two) | 1st Place | Toby Miller & Eric Brunsell |
| 2nd Place | Billy Whaley & Charles Morris | |
| Sunday (four on four) | 1st Place | Toby Miller, Eric Brunsell, Brian Mees & Tonya Plsek |
| 2nd Place | Levin Barker, Marla Reeves, Jeremy Sunday & Charlie Morris |
Kolache 5000 Fun Run Winners
| Division | Place | Runner | ||||
| Overall Male | 1st | David Monk | ||||
| . | ||||||
| Age 12 & Under | 1st | Michael Schwartz | ||||
| 2nd | Davie Lippe | |||||
| 3rd | Tom Stuart | |||||
| . | ||||||
| Age 13 - 18 | 1st | Josh Terry | ||||
| 2nd | Russell McIntyre | |||||
| 3rd | Justin Meier | |||||
| . | ||||||
| Age 19 - 24 | 1st | Mitch Webster | ||||
| 2nd | Mark Cox | |||||
| 3rd | James Reed | |||||
| . | ||||||
| Age 25 - 29 | 1st | Prince Panchac | ||||
| 2nd | Kurt Kennett | |||||
| 3rd | Derek Speaker | |||||
| . | ||||||
| Age 30 - 34 | 1st | Felipe Rojas | ||||
| 2nd | Eric Leidholt | |||||
| 3rd | Scott Wilson | |||||
| . | ||||||
| Age 35 - 39 | 1st | Tony Stuart | ||||
| 2nd | Scott Woodall | |||||
| 3rd | Travis Owens | |||||
| . | ||||||
| Master's Title | 1st | Tom Munyan | ||||
| . | ||||||
| Age 40 - 44 | 1st | Ken Yanowski | ||||
| 2nd | Bob Smeby | |||||
| 3rd | Steve Rodriguez | |||||
| . | ||||||
| Age 45 - 49 | 1st | John Nance | ||||
| 2nd | Ian Rodger | |||||
| 3rd | Michael Polansky | |||||
| . | ||||||
| Age 50 - 54 | 1st | Jimmie Jones | ||||
| 2nd | Michael Reed | |||||
| 3rd | Mike Koskan | |||||
| . | ||||||
| Age 55 - 59 | 1st | Charles Adkins | ||||
| 2nd | LeRoy Bond | |||||
| 3rd | Rick Andersen | |||||
| . | ||||||
| Age 60 & Over | 1st | John Tatum | ||||
| 2nd | John Nors | |||||
| 3rd | Joe Johnson | |||||
| . | ||||||
| Overall Female | 1st | Aida Hailu | ||||
| . | ||||||
| Age 12 & Under | 1st | Kacie Visina | ||||
| 2nd | Katrina Visina | |||||
| 3rd | Alicia Maride | |||||
| . | ||||||
| Age 13 - 18 | 1st | Treva Bowdoin | ||||
| 2nd | Grace Villareal | |||||
| 3rd | Jessica Peter | |||||
| . | ||||||
| Age 19 - 24 | 1st | Julie Hach | ||||
| 2nd | Heather Jenkins | |||||
| 3rd | Kim Abernathy | |||||
| . | ||||||
| Age 25 - 29 | 1st | Stacy Layne | ||||
| 2nd | Shelli Hollingsworth | |||||
| 3rd | Candace Groves | |||||
| . | ||||||
| Age 30 - 34 | 1st | Pam Williams | ||||
| 2nd | Tina Galindo | |||||
| 3rd | Joni Moore | |||||
| . | ||||||
| Age 35 - 39 | 1st | Frances McKissick | ||||
| 2nd | Teresa Darren | |||||
| 3rd | Annabell Lee | |||||
| . | ||||||
| Age 40 - 44 | 1st | Lisa Hodge | ||||
| 2nd | Anne Byers | |||||
| 3rd | Debby Duren | |||||
| . | ||||||
| Master's Title | 1st | Linda Musil | ||||
| . | ||||||
| Age 45 -49 | 1st | Sharon Yount | ||||
| 2nd | Jorgen Jorgensen | |||||
| 3rd | Patrica Ingram | |||||
| . | ||||||
| Age 50 - 54 | 1st | Emily Speaker | ||||
| 2nd | Dee Kaminski | |||||
| 3rd | Susan Taylor | |||||
| . | ||||||
| Age 55 - 59 | 1st | Peggy Kuehler | ||||
| 2nd | Nancy Cole | |||||
| 3rd | Linda Schumacher | |||||
| . | ||||||
| Age 60 & Over | 1st | Phyllis Provost | ||||
| 2nd | Nancy Gehlbach | |||||
| 3rd | Dorothy Machac |
Kolache 5000 Fun Run Participants
| Runner | ||||
| David Monk | ||||
| Josh Terry | ||||
| Tom Munyan | ||||
| Felipe Rojas | ||||
| Russell McIntyre | ||||
| Ken Yanowski | ||||
| Prince Panchac | ||||
| Bob Smeby | ||||
| Justin Meier | ||||
| Steve Rodriguez | ||||
| Brad Pierpont | ||||
| John Nance | ||||
| Tony Stuart | ||||
| Ian Rodger | ||||
| Scott Woodall | ||||
| Ken Ashby | ||||
| John Miller | ||||
| Jimmie Jones | ||||
| Manuel Luzunaris | ||||
| Eric Leidholt | ||||
| Michael Polansky | ||||
| Kurt Kennett | ||||
| Michael Schwartz | ||||
| Peter Boulette | ||||
| Larry Lichnovsky | ||||
| Scott Wilson | ||||
| Bob Tucker | ||||
| Daniel Estes | ||||
| Aida Hailu | ||||
| Jeffery Arnier | ||||
| Mike Picard | ||||
| Art Bauereiss | ||||
| James Dixon | ||||
| Derek Speaker | ||||
| John Benage | ||||
| Michael Reed | ||||
| Frances McKissick | ||||
| Matthew Brawner | ||||
| Mike Koskan | ||||
| Bill Robertson | ||||
| Pam Williams | ||||
| Linda Musil | ||||
| Brad Arnold | ||||
| Mark Staub | ||||
| Treva Bowdoin | ||||
| Stuart Crane | ||||
| Travis Owens | ||||
| Mitch Webster | ||||
| Gary Gilliland | ||||
| Teresa Darren | ||||
| Mark Cox | ||||
| J. Scott McKissick | ||||
| Steve Ott | ||||
| John Tatum | ||||
| Adam Smetak | ||||
| Charles Adkins | ||||
| Tina Galindo | ||||
| Pete Thauwald | ||||
| Kirk Wines | ||||
| Steven Gundy | ||||
| Tom Murphy | ||||
| Chuck Noe | ||||
| Carlos Gomez | ||||
| Annabell Lee | ||||
| Kevin Staub | ||||
| Grace Villareal | ||||
| Kevin Polansky | ||||
| Christine Dixon | ||||
| Bill Smith | ||||
| Alan Meyers | ||||
| Jessica Peter | ||||
| John Nors | ||||
| Joni Moore | ||||
| Greg Clark | ||||
| Dennis Chupp | ||||
| Jeremy Vidrine | ||||
| Joe Johnson | ||||
| Ryan Vokik | ||||
| Jesse Garcia | ||||
| Marie Miller | ||||
| Rob Robinson | ||||
| Alan Northcutt | ||||
| Zeno Buchmer | ||||
| George Yezak | ||||
| Shaun Neven | ||||
| Walter Reaves | ||||
| Chris Rue | ||||
| Keith Schroeder | ||||
| Nelson Rue | ||||
| Damon Johnson | ||||
| Lisa Hodge | ||||
| Liz Loveless | ||||
| Clyde Shank | ||||
| LeRoy Bond | ||||
| Julie Hach | ||||
| Stacy Layne | ||||
| Davie Lippe | ||||
| Jeff Barnett | ||||
| Rick Sulak | ||||
| Holly Mead | ||||
| Jim Tressa | ||||
| Gene Schwartz | ||||
| Dana Anderson | ||||
| Robert Patterson | ||||
| Brandon Cabello | ||||
| David Griffin | ||||
| Anne Byers | ||||
| Stephen Brown | ||||
| Randy Head | ||||
| Debby Duren | ||||
| Lisa Hoercher | ||||
| Charles Esserman | ||||
| Emily Speaker | ||||
| Christina Thomas | ||||
| Bo Psencik | ||||
| Jack Archer | ||||
| Edward Snider | ||||
| Marsha Thauwald | ||||
| Josh Pate | ||||
| Wesley Higginbotham | ||||
| John Pale | ||||
| Tim Nemec | ||||
| Patty Whitt | ||||
| Deborah McVean | ||||
| James Reed | ||||
| Brett White | ||||
| Michael Kasberg | ||||
| Sherry Mellgren | ||||
| Kenneth Zahirniak | ||||
| Gary Welch | ||||
| Jana Snokhous | ||||
| Shelli Hollingsworth | ||||
| Dee Dee Wolf | ||||
| Greg Jones | ||||
| Chuck Hodge | ||||
| Matt Jaska | ||||
| Dee Kaminski | ||||
| Steve Fitzpatrick | ||||
| Ricardo Rodriguez | ||||
| Mike Mead | ||||
| Ronnie Bezz | ||||
| Tim Stene | ||||
| Rick Andersen | ||||
| Cora Davis | ||||
| Dale King | ||||
| Cathryn McWilliams | ||||
| Chad McAninch | ||||
| Scott Anderson | ||||
| Debbie Tressa | ||||
| Pam Gerik | ||||
| Henry Stewart | ||||
| Matt Pavlicek | ||||
| Bev Jorus | ||||
| Bob Balsisan | ||||
| Jonathan Janek | ||||
| Gary Pustejovsky | ||||
| Helen Crane | ||||
| Ilse Wakley | ||||
| Luckey Harris | ||||
| Heather Jenkins | ||||
| David Nemec | ||||
| Sharon Yount | ||||
| Tracy Tyree | ||||
| Tom Stuart | ||||
| Kenny Lenart | ||||
| Lori Smeby | ||||
| Pokey Lichnovsky | ||||
| Debbie Mead | ||||
| Phyllis Provost | ||||
| Kim Abernathy | ||||
| Gregory Okonski | ||||
| Shelldon French | ||||
| Don Kissinger | ||||
| Margaret Dvoracek | ||||
| Barry Dvoracek | ||||
| Jorgen Jorgensen | ||||
| Cole Standley | ||||
| Melissa Korus | ||||
| Patrick Moore | ||||
| Charles Harnsanyi | ||||
| Susan Taylor | ||||
| Andrew Sadowski | ||||
| Delynne Higginbotham | ||||
| Floyd Wolf | ||||
| Michael Ketterick | ||||
| Theresa Breithaupt | ||||
| Celia Dobecka | ||||
| Tim Lyons | ||||
| Tim Meserole | ||||
| Kavini Gilliland | ||||
| Patrica Ingram | ||||
| Austen Worshem | ||||
| Heather Mead | ||||
| Jay Freeman | ||||
| Rani Freeman | ||||
| Joan Vanicek | ||||
| Greg Kasberg | ||||
| Nancy Gehlbach | ||||
| Kevin Glomb | ||||
| Cleve Stuart | ||||
| Candace Groves | ||||
| Billie Nozares | ||||
| Leslie Tubbs | ||||
| Robert Griffin | ||||
| John Boroft | ||||
| Steven Sheyoyue | ||||
| Daniel Webred | ||||
| Rick Ekleberry | ||||
| Jenny Visina | ||||
| Blake Deiterman | ||||
| Dwain Deiterman | ||||
| Robert Croll | ||||
| Todd Ivy | ||||
| Paul Sulak | ||||
| Julie Doan | ||||
| Carla Rackley | ||||
| Brenda Schwelling | ||||
| Allen Miller | ||||
| Molly Averitte | ||||
| Michelle Mann | ||||
| Brandy Pletan | ||||
| Ray Pletan | ||||
| Mary Ellison | ||||
| Kacie Visina | ||||
| Kimberly Horrocks | ||||
| Louise Young | ||||
| Keith Hummer | ||||
| Michelle Kaska | ||||
| Natalie Otto | ||||
| Rachel Franke | ||||
| Patrick Kostecka | ||||
| Johanna Pate | ||||
| Seth Jezek | ||||
| William Moroz | ||||
| Shannon Snider | ||||
| Katrina Visina | ||||
| John Rackley | ||||
| Don Bybee | ||||
| Dianne Balderma | ||||
| Donna lrby | ||||
| Vicki Christie | ||||
| Cindy Snokhous | ||||
| Jeanie Cernosek | ||||
| Christi Walker | ||||
| Ann Massey | ||||
| Lori Eilers | ||||
| Lon Eilcrs | ||||
| Jim Jezek | ||||
| Brooke Polansky | ||||
| Phil Gerik | ||||
| Kathy Lednicky | ||||
| Susie Anderssen | ||||
| Jimmy Crone | ||||
| Ron Winfrey | ||||
| Barbara Bowen | ||||
| Amber Beeman | ||||
| Bud Mantz | ||||
| Bridget Snokhous | ||||
| Dee Ellison | ||||
| Ashlee Vanek | ||||
| Daniel Foyt | ||||
| Stanley Rentz | ||||
| Phoebe Sisk | ||||
| Peggy Kuehler | ||||
| Trisha Vanck | ||||
| Melissa Sulak | ||||
| Jimmy Kelley | ||||
| Trevor Rodden | ||||
| Ernest Castro | ||||
| Charles Visina | ||||
| Vickey Bartosh | ||||
| Nancy Cole | ||||
| Randv Brodnax | ||||
| Don Caruth | ||||
| Lee Ann Braun | ||||
| Stan Nemec | ||||
| Barbara Kaparik | ||||
| Tappy Vanck | ||||
| James Webre | ||||
| Linda Rhodes | ||||
| William Breithaupf | ||||
| Susie Patterson | ||||
| Jan Paul Baraniecki | ||||
| Allen Baraniecki | ||||
| Steve Brown | ||||
| Kathryn Brown | ||||
| Justin Waters | ||||
| Robin Waters | ||||
| Amy Barton | ||||
| Margie Vrbas | ||||
| Carla Matus | ||||
| Michelle Klaus | ||||
| Linda Klaus | ||||
| Susan Hrabal | ||||
| Amber Marak | ||||
| Kristel Grellhesl | ||||
| Crystal Debbendener | ||||
| Susan Janek | ||||
| Dennis Reinhartz | ||||
| Debbie Scott | ||||
| Robin Hetherington | ||||
| Mary Woodall | ||||
| Alicia Maride | ||||
| Samantha Hrabal | ||||
| John Hardy | ||||
| Fred Stanley | ||||
| Sonya Adamson | ||||
| Mary Doskocil | ||||
| Maggie Mentzel | ||||
| Sara Mynarcik | ||||
| Darlene Webb | ||||
| Michele Marak | ||||
| Paula Snokhous | ||||
| Laurie Sykora | ||||
| Linda Boulette | ||||
| Rusty Milcek | ||||
| Doris Mosley | ||||
| Joe Mosley | ||||
| Jeff Tobola | ||||
| Paul Prescher | ||||
| John Tuggle | ||||
| Karla Gerik | ||||
| Kayla Gerik | ||||
| Gennifer Eskew | ||||
| Karin Oaks | ||||
| N/A | ||||
| Mimi Hutyra | ||||
| Adolph Marek | ||||
| Lydia Rodriguez | ||||
| John Woods | ||||
| Robin Simmons | ||||
| Lacy Hykel | ||||
| Elizabeth Taylor | ||||
| Shalynna Mosley | ||||
| Sally James | ||||
| Ashley Walls | ||||
| Rose Ann Chudej | ||||
| Patricia Webre | ||||
| Roy Harris | ||||
| Carolyn Kubacak | ||||
| Sandy Barton | ||||
| Dorothy Machac | ||||
| Jason Barnett | ||||
| Marlene Schiller | ||||
| Joyce Crumpton | ||||
| Nancy Krueger | ||||
| Teresa Weaver | ||||
| Denise Owens | ||||
| Cherry Vogel | ||||
| Steve Vogel | ||||
| Mary Frasch | ||||
| Maria Swenson | ||||
| Linda Schumacher | ||||
| Larry DeWitt | ||||
| Bobby Bowen | ||||
| Judy Knapek | ||||
| Emma Rissler | ||||
| Carol Colley | ||||
| Jane Bussone | ||||
| Jill White | ||||
| Donna Hummer | ||||
| Gail Caruth | ||||
| Deanna Marek | ||||
| Jill Sulak | ||||
| Manon Brinegar | ||||
| N/A | ||||
| N/A | ||||
| Becky Pounds | ||||
| Brenda Peters | ||||
| Darleen Holden | ||||
| A.J. Cocek | ||||
| K. Janek | ||||
| Kelly Henderson | ||||
| Krista Abernathy | ||||
| Mary Mangrum | ||||
| Jeanette Sulak | ||||
| Robbi Green | ||||
| Marsha Croll | ||||
| Denise Muska | ||||
| Jimmy Downe | ||||
| Laura Downe | ||||
| Claire Downe | ||||
| Julie Downe | ||||
| Wende Downe | ||||
| Sam Downe | ||||
| Ashton Marek | ||||
| Rachel Michael | ||||
| Linda Hager | ||||
| Lisa Rue | ||||
| Lillian Flood | ||||
| Billy Williams | ||||
| Jeanette Colley | ||||
| Beverly Lowe | ||||
| Grace Gidney | ||||
| Raelene Ott | ||||
| Jean Ott | ||||
| Susan Baraniecki | ||||
| John Baraniecki |
Attendance
| Friday | |
| Saturday | |
| Sunday | |
| Total |
Food Booth Sales
| Kolaches | 984 dozen |
| Bread | 635 loaves |
| Hamburgers | 1,200 |
| Strudels | 60 |
| Corn on the Cob | 800 |
| Tamales | 60 dozen |
| Nachos | 600 |
| Super Nachos | 875 |
| Tacos | 800 |
| Snowcones | 1,500 |
| Cotton Candy | 1,300 |
| Bottles of Water | 2,400 |
| BBQ Sandwiches | 1,500 |
| Chicken Sandwiches | 2,100 |
| Turkey Drumsticks | 1,850 |
| Funnel Cake Mix | 120 gallons |
| Rosetts | 500 |
| Armadillo Eggs | 5,500 |
| Corny Dogs | 2,500 |
| Potato Pancakes | 5,500 |
| Potatos | 4,300 lbs |
| Chicken Fajitas | 2,500 |
| Pickles | 300 gallons |
| Sauerkraut | 104 gallons |
| Pretzels | 250 |
| Sausage | 14,000 lbs |
| Beer Bread Sandwiches | 4,800 |
| Beer Bread Boats | 1,900 |
| Sausage Sandwiches | 2,400 |
| Sausage Boats | 1,500 |
| Czech Kabobs | 1,800 |